Most Recent Hudsonville Homes For Sale
| View All Hudsonville Homes For Sale | ||
|
4817 Meadowview Ct, Hudsonville, MI 49426 | $94,900 2 beds 1.5 baths |
|
1455 Sunflower Way, Hudsonville, MI 49426 | $168,000 3 beds 3 baths |
|
3245 Jamieson Dr, Hudsonville, MI 49426 | $229,000 4 beds 4 baths |
Real Estate Resources |
Hudsonville Apartments
There are 114 apartments found in and near the Hudsonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings